Best Selling Wholesale TR-02 2.4m³ /Min Refrigerated Compressed Air Dryer for 20HP Air Compressor
TR-02 8-16bar 220V/50Hz Air Dryer for Air Compressor
Description
Advantages of Refrigerated Air Dryer:
-
Reliable Moisture Removal: Effectively removes bulk liquid water and water vapor from compressed air.
-
Protects Equipment: Prevents corrosion, pipe scaling, and damage to downstream tools/processes.
-
Improves Product Quality: Ensures dry air for sensitive applications (painting, pneumatic controls, instruments).
-
Lower Operating Costs: Significantly cheaper to run than desiccant dryers (no adsorbent replacement or high purge loss).
-
Simple Operation & Maintenance: Fully automatic operation with minimal routine maintenance required.
-
Achieves Standard PDP: Delivers a stable, consistent Pressure Dew Point (PDP) typically around +3°C/+37°F – sufficient for most industrial uses.
-
Energy Efficient: Uses refrigeration cycles, generally consuming less energy than heated desiccant dryers for equivalent moisture removal.
Model | TR01 | TR02 | TR03 | TR06 | TR08 | TR10 | TR12 | |
Capacity | m3/min | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Power supply | 220V 1PH 50HZ/60HZ | |||||||
Input power | kW | 0.37 | 0.52 | 0.735 | 1.26 | 1.87 | 2.43 | 2.63 |
Air pipe connection | RC3/4″ | RC1″ | RC1-1/2″ | RC2″ | ||||
Evaporator type | Aluminum alloy plate | |||||||
Refrigerant model | R134a | R410a | ||||||
Display Anti-freezing protection | LED dew point display, LED alarm code display, operation status indication Constant pressure expansion valve & compressor automatic start /stop | |||||||
Temperature control | Automatic control of condensing temperature / dew point temperature | |||||||
High voltage protection | Temperature sensor | Temperature sensor&lnductive intelligent protection | ||||||
Low voltage protection | Temperature sensor&lnductive intelligent protection | |||||||
Weight | Kg | 34 | 42 | 50 | 63 | 73 | 85 | 94 |
Dimension | L | 480 | 520 | 640 | 700 | 770 | 770 | 800 |
W | 380 | 410 | 520 | 540 | 590 | 590 | 610 | |
H | 665 | 725 | 850 | 950 | 990 | 990 | 1030 |
Related products


Normal Temperature 3.6m3/Min Air Compressor Dryer Air Dryer Refrigerated Freeze Drying Equipment TR-03


Hot Sale of Air Compressed System Parts 30HP Refrigerated 3.6m3/Min Air Dryer


Cheap and High Quality 20HP Compressor Dryer Air Compressor Air Dryer for 10bar

